R44
RAVEN II & CLIPPER II
SPECIFICATIONS
| Raven II | Clipper II | |
|---|---|---|
| Engine | Lycoming IO-540, six cylinder, fuel injected | Lycoming IO-540, six cylinder, fuel injected |
| Horsepower | Derated to 245 for takeoff and 205 continuous | Derated to 245 for takeoff and 205 continuous |
| Maximum Gross Weight | 2500 lb (1134 kg) | 2500 lb (1134 kg) |
| Approximate Empty Weight (including oil & standard avionics) | 1505 lb (683 kg) | 1570 lb (712 kg) |
| Standard Fuel (29.5 gal) | 177 lb (80 kg) | 177 lb (80 kg) |
| Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) | 102 lb (46 kg) |
| Pilot, Passengers, and Baggage (with standard fuel) | 818 lb (371 kg) | 753 lb (342 kg) |
| Cruise Speed at Maximum Gross Weight | up to 109 kts (202 km/h) | up to 106 kts (196 km/h) |
| Maximum Range (no reserve) | approx 300 nm (550 km) | approx 300 nm (550 km) |
| Hover Ceiling IGE | 8950 ft @ 2500 lb | 8950 ft @ 2500 lb |
| Hover Ceiling OGE | 7500 ft @ 2300 lb | 7500 ft @ 2300 lb |
| Rate of Climb | over 1000 fpm | over 1000 fpm |
| Maximum Operating Altitude | 14,000 ft | 14,000 ft |
| Electrical System | 28 volt | 28 volt |
