R44
CADET
SPECIFICATIONS
| CADET | CADET w/ Floats | |
|---|---|---|
| Engine | Lycoming O-540, six cylinder, carbureted | Lycoming O-540, six cylinder, carbureted |
| Horsepower | Derated to 210 for takeoff and 185 continuous | Derated to 210 for takeoff and 185 continuous |
| Maximum Gross Weight | 2200 lb (998 kg) | 2200 lb (998 kg) |
| Approximate Empty Weight (including oil & standard avionics) | 1437 lb (652 kg) | 1487 lb (674 kg) |
| Standard Fuel (29.5 gal) | 177 lb (80 kg) | 177 lb (80 kg) |
| Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) | 102 lb (46 kg) |
| Pilot, Passengers, and Baggage (with standard fuel) | 484 lb (220 kg) | 434 lb (197 kg) |
| Cruise Speed at Maximum Gross Weight | up to 107 kts (198 km/h) | up to 100 kts (185 km/h) |
| Maximum Range (no reserve) | approx 300 nm (550 km) | approx 300 nm (550 km) |
| Hover Ceiling IGE at Maximum Gross Weight | 8750 ft @ 2200 lb | 8750 ft @ 2200 lb |
| Hover Ceiling OGE at Maximum Gross Weight | 5250 ft @ 2200 lb | 5250 ft @ 2200 lb |
| Rate of Climb | over 1000 fpm | over 1000 fpm |
| Maximum Operating Altitude | 14,000 ft | 14,000 ft |
| Electrical System | 28 volt | 28 volt |
